Thank You for Sailing On the Sea Devil!
2010 Tuna Calendar
The 2010 fares for Offshore Tuna will remain the same as in 2009. (We limit the trip to 18 anglers-everyone gets a bunk with cloth covered pad to sleep in a heated/AC comfortable Bunk Room.)“ 18 anglers, so everyone has a clean, comfortable bed to sleep, in our climate controlled bunk room .
(If your group charters the entire boat, Bob will allow 2 additional anglers.Each additional angler beyond the 18th is charged $300 and will not have a bunk to sleep in or will share a bunk. “Beyond the 18th is charged $300, as we only have accommodations for 18 anglers in the bunk room. But, there are plenty of places to curl up on the boat with a pillow and a sleeping bag. A lot of benches, the floor, or even the sun deck upstairs in nice weather. This is something you will have to work out, if your group is over 18. Think of it as camping on the ocean! )
$20 for rod rental, if needed. ROD RENTAL: for those that do not own a rig for tuna fishing, we can supply you with one of the most time tested setup, with enough back bone to tame the biggest of fish. A PENN SENATOR 6/0 reel, spooled with 80# test line, on a sturdy standup tuna pole. All rigging and bait included for $20.
Gratuities are expected in addition to the above rates. A minimum of $50 gratuity per person is expected for "THE MATES". Please remember the mates; they’re up all night and day working for you. Just like your favorite bartender or waitress, if they gave you great service (SERVICE IS OUR NUMBER 1 PRIORITY ON THE “SEA DEVIL”, OUR REPUTATION WAS BUILT ON IT) please treat them accordingly. Regardless of how the day goes, the mates will give you the utmost attention and help, to make your trip the best it can be! Guaranteed!
FISH CLEANING: After the days catch has been stored in our 2 very large ice filled fish holds, our mates will cut your fish to your specification, for a nominal charge, on the way in. Filleted, gutted, collared, loined, or steaked, depending on your preference, then bagged and put back in the ice, till we get to the dock. Note: The fish holds are built below deck. The tuna are bled and iced immediately. The below deck fish holds keeps the fish off of the deck and out of the way for continued comfortable fishing. This keeps your tuna as fresh as they could possibly be.
| Departure Date | Departure Day | Return Date | Return Day | # Spots Available |
| August 28 | Saturday | August 29 | Sunday | 12 |
| September 03 | Friday | September 4 | Saturday | 18 |
| September 04 | Saturday | September 5 | Sunday | 16 |
| September 09 | Thursday | September 10 | Friday | 18 |
| September 10 | Friday | September 11 | Saturday | 18 |
| September 11 | Saturday | September 12 | Sunday | 14 |
| September 12 | Sunday | September 13 | Monday | Sold Out |
| September 16 | Thursday | September 17 | Friday | 12 |
| September 17 | Friday | September 18 | Saturday | 16 |
| September 18 | Saturday | September 19 | Sunday | 17 |
| September 19 | Sunday | September 20 | Monday | 15 |
| September 23 | Thursday | September 24 | Friday | 18 |
| September 24 | Friday | September 25 | Saturday | 14 |
| September 25 | Saturday | September 26 | Sunday | 18 |
| September 26 | Sunday | September 27 | Monday | 18 |
| September 30 | Thursday | October 1 | Friday | 18 |
| October 01 | Friday | October 2 | Saturday | 16 |
| October 02 | Saturday | October 3 | Sunday | 18 |
| October 03 | Sunday | October 4 | Monday | 17 |
| October 07 | Thursday | October 8 | Friday | 18 |
| October 08 | Friday | October 9 | Saturday | 16 |
| October 09 | Saturday | October 10 | Sunday | 16 |
| October 10 | Sunday | October 11 | Monday | 18 |
| October 14 | Thursday | October 15 | Friday | 18 |
| October 15 | Friday | October 16 | Saturday | 16 |
| October 16 | Saturday | October 17 | Sunday | 18 |
| October 17 | Sunday | October 18 | Monday | 16 |
| October 21 | Thursday | October 22 | Friday | 18 |
| October 22 | Friday | October 23 | Saturday | 18 |
| October 23 | Saturday | October 24 | Sunday | 18 |
| October 24 | Sunday | October 25 | Monday | 18 |
| October 28 | Thursday | October 29 | Friday | 18 |
| October 29 | Friday | October 30 | Saturday | 14 |
| October 30 | Saturday | Octyober 31 | Sunday | 18 |
| October 31 | Sunday | November 1 | Monday | 18 |
| November 05 | Friday | November 6 | Saturday | 18 |
| November 06 | Saturday | November 7 | Sunday | 18 |
| November 12 | Friday | November 13 | Saturday | 18 |
| November 13 | Saturday | November 14 | Sunday | 18 |




